Star | CoRoT-9 |
---|---|
VMag | 13.7 |
Spectral Type | G3V |
Efective Temp | 5625.0 |
Mass | 0.99 |
Radius | 0.94 |
RA | 280.7875 |
DEc | 6.2041667 |
Alias | |
Planet | |
Discovered | 2010 |
Mass | 0.84 |
Radius | 0.94 |
Period | 95.273804 |
Primary transit | 2454603.3447 |
Star | CoRoT-9 |
---|---|
VMag | 13.7 |
Spectral Type | G3V |
Efective Temp | 5625.0 |
Mass | 0.99 |
Radius | 0.94 |
RA | 280.7875 |
DEc | 6.2041667 |
Alias | |
Planet | |
Discovered | 2010 |
Mass | 0.84 |
Radius | 0.94 |
Period | 95.273804 |
Primary transit | 2454603.3447 |