Star | GJ 3470 |
---|---|
VMag | 12.27 |
Spectral Type | M1.5 |
Efective Temp | 3600.0 |
Mass | 0.539 |
Radius | 0.568 |
RA | 119.775 |
DEc | 15.3916667 |
Alias | |
Planet | |
Discovered | 2012 |
Mass | 0.0437340716735362 |
Radius | 0.373807429400356 |
Period | 3.33671 |
Primary transit | 2456090.4769 |
Star | GJ 3470 |
---|---|
VMag | 12.27 |
Spectral Type | M1.5 |
Efective Temp | 3600.0 |
Mass | 0.539 |
Radius | 0.568 |
RA | 119.775 |
DEc | 15.3916667 |
Alias | |
Planet | |
Discovered | 2012 |
Mass | 0.0437340716735362 |
Radius | 0.373807429400356 |
Period | 3.33671 |
Primary transit | 2456090.4769 |