Star | HAT-P-13 |
---|---|
VMag | 10.62 |
Spectral Type | G4 |
Efective Temp | 5638.0 |
Mass | 1.22 |
Radius | 1.56 |
RA | 129.8833333 |
DEc | 47.3519444 |
Alias | |
Planet | |
Discovered | 2009 |
Mass | 0.85 |
Radius | 1.28 |
Period | 2.916243 |
Primary transit | 2455176.5388 |
Star | HAT-P-13 |
---|---|
VMag | 10.62 |
Spectral Type | G4 |
Efective Temp | 5638.0 |
Mass | 1.22 |
Radius | 1.56 |
RA | 129.8833333 |
DEc | 47.3519444 |
Alias | |
Planet | |
Discovered | 2009 |
Mass | 0.85 |
Radius | 1.28 |
Period | 2.916243 |
Primary transit | 2455176.5388 |