Star | HAT-P-21 |
---|---|
VMag | 11.46 |
Spectral Type | G3 |
Efective Temp | 5588.0 |
Mass | 0.947 |
Radius | 1.105 |
RA | 171.275 |
DEc | 41.0280556 |
Alias | |
Planet | |
Discovered | 2010 |
Mass | 4.063 |
Radius | 1.024 |
Period | 4.124461 |
Primary transit | 2454996.41312 |
Star | HAT-P-21 |
---|---|
VMag | 11.46 |
Spectral Type | G3 |
Efective Temp | 5588.0 |
Mass | 0.947 |
Radius | 1.105 |
RA | 171.275 |
DEc | 41.0280556 |
Alias | |
Planet | |
Discovered | 2010 |
Mass | 4.063 |
Radius | 1.024 |
Period | 4.124461 |
Primary transit | 2454996.41312 |