Star | HAT-P-22 |
---|---|
VMag | 9.73 |
Spectral Type | G5 |
Efective Temp | 5302.0 |
Mass | 0.916 |
Radius | 1.04 |
RA | 155.6833333 |
DEc | 50.1283333 |
Alias | |
Planet | |
Discovered | 2010 |
Mass | 2.147 |
Radius | 1.08 |
Period | 3.21222 |
Primary transit | 2456706.58936 |
Star | HAT-P-22 |
---|---|
VMag | 9.73 |
Spectral Type | G5 |
Efective Temp | 5302.0 |
Mass | 0.916 |
Radius | 1.04 |
RA | 155.6833333 |
DEc | 50.1283333 |
Alias | |
Planet | |
Discovered | 2010 |
Mass | 2.147 |
Radius | 1.08 |
Period | 3.21222 |
Primary transit | 2456706.58936 |