Star | HAT-P-27-WASP-40 |
---|---|
VMag | 12.21 |
Spectral Type | G8 |
Efective Temp | 5300.0 |
Mass | 0.945 |
Radius | 0.898 |
RA | 222.7666667 |
DEc | 5.9472222 |
Alias | |
Planet | |
Discovered | 2011 |
Mass | 0.66 |
Radius | 1.055 |
Period | 3.0395803 |
Primary transit | 2455186.01991 |
Star | HAT-P-27-WASP-40 |
---|---|
VMag | 12.21 |
Spectral Type | G8 |
Efective Temp | 5300.0 |
Mass | 0.945 |
Radius | 0.898 |
RA | 222.7666667 |
DEc | 5.9472222 |
Alias | |
Planet | |
Discovered | 2011 |
Mass | 0.66 |
Radius | 1.055 |
Period | 3.0395803 |
Primary transit | 2455186.01991 |