Star | HATS-3 |
---|---|
VMag | 11.44 |
Spectral Type | F |
Efective Temp | 6351.0 |
Mass | 1.209 |
Radius | 1.404 |
RA | 312.4583 |
DEc | -24.4289 |
Alias | |
Planet | |
Discovered | 2013 |
Mass | 1.071 |
Radius | 1.381 |
Period | 3.547851 |
Primary transit |
Star | HATS-3 |
---|---|
VMag | 11.44 |
Spectral Type | F |
Efective Temp | 6351.0 |
Mass | 1.209 |
Radius | 1.404 |
RA | 312.4583 |
DEc | -24.4289 |
Alias | |
Planet | |
Discovered | 2013 |
Mass | 1.071 |
Radius | 1.381 |
Period | 3.547851 |
Primary transit |