Star | HATS-5 |
---|---|
VMag | 12.63 |
Spectral Type | |
Efective Temp | 5304.0 |
Mass | 0.936 |
Radius | 0.871 |
RA | 67.225000018 |
DEc | -20.518055534 |
Alias | |
Planet | |
Discovered | 2014 |
Mass | 0.237 |
Radius | 0.912 |
Period | 4.763387 |
Primary transit |
Star | HATS-5 |
---|---|
VMag | 12.63 |
Spectral Type | |
Efective Temp | 5304.0 |
Mass | 0.936 |
Radius | 0.871 |
RA | 67.225000018 |
DEc | -20.518055534 |
Alias | |
Planet | |
Discovered | 2014 |
Mass | 0.237 |
Radius | 0.912 |
Period | 4.763387 |
Primary transit |