Star | K2-3 |
---|---|
VMag | 12.17 |
Spectral Type | M0.2V |
Efective Temp | 3896.0 |
Mass | 0.601 |
Radius | 0.561 |
RA | 172.33333334 |
DEc | -1.454722235 |
Alias | |
Planet | |
Discovered | 2015 |
Mass | |
Radius | 0.136 |
Period | 44.5631 |
Primary transit | 2456826.2232 |
Star | K2-3 |
---|---|
VMag | 12.17 |
Spectral Type | M0.2V |
Efective Temp | 3896.0 |
Mass | 0.601 |
Radius | 0.561 |
RA | 172.33333334 |
DEc | -1.454722235 |
Alias | |
Planet | |
Discovered | 2015 |
Mass | |
Radius | 0.136 |
Period | 44.5631 |
Primary transit | 2456826.2232 |