Star | KELT-10 |
---|---|
VMag | 10.8 |
Spectral Type | |
Efective Temp | 5948.0 |
Mass | 1.112 |
Radius | 1.209 |
RA | 284.545833337 |
DEc | -47.003333336 |
Alias | |
Planet | |
Discovered | 2015 |
Mass | 0.679 |
Radius | 1.399 |
Period | 4.166285 |
Primary transit | 2457175.0439 |
Star | KELT-10 |
---|---|
VMag | 10.8 |
Spectral Type | |
Efective Temp | 5948.0 |
Mass | 1.112 |
Radius | 1.209 |
RA | 284.545833337 |
DEc | -47.003333336 |
Alias | |
Planet | |
Discovered | 2015 |
Mass | 0.679 |
Radius | 1.399 |
Period | 4.166285 |
Primary transit | 2457175.0439 |