Star | KOI-82 |
---|---|
VMag | 12.0 |
Spectral Type | |
Efective Temp | 4809.0 |
Mass | 0.81 |
Radius | 0.76 |
RA | 281.482727 |
DEc | 47.208031 |
Alias | |
Planet | |
Discovered | 2013 |
Mass | 0.0220243526413 |
Radius | 0.196 |
Period | 16.14569 |
Primary transit |
Star | KOI-82 |
---|---|
VMag | 12.0 |
Spectral Type | |
Efective Temp | 4809.0 |
Mass | 0.81 |
Radius | 0.76 |
RA | 281.482727 |
DEc | 47.208031 |
Alias | |
Planet | |
Discovered | 2013 |
Mass | 0.0220243526413 |
Radius | 0.196 |
Period | 16.14569 |
Primary transit |