Star | KOI-82 |
---|---|
VMag | 12.0 |
Spectral Type | |
Efective Temp | 4809.0 |
Mass | 0.81 |
Radius | 0.76 |
RA | 281.482727 |
DEc | 47.208031 |
Alias | |
Planet | |
Discovered | 2013 |
Mass | 0.0125853443665 |
Radius | 0.0615577867032 |
Period | 7.07134 |
Primary transit |
Star | KOI-82 |
---|---|
VMag | 12.0 |
Spectral Type | |
Efective Temp | 4809.0 |
Mass | 0.81 |
Radius | 0.76 |
RA | 281.482727 |
DEc | 47.208031 |
Alias | |
Planet | |
Discovered | 2013 |
Mass | 0.0125853443665 |
Radius | 0.0615577867032 |
Period | 7.07134 |
Primary transit |