Star | Kepler-128 |
---|---|
VMag | 11.4 |
Spectral Type | |
Efective Temp | 6013.0 |
Mass | 1.17 |
Radius | 1.55 |
RA | 282.4917 |
DEc | 43.9803 |
Alias | |
Planet | |
Discovered | 2013 |
Mass | 0.0941 |
Radius | 0.101 |
Period | 15.09 |
Primary transit |
Star | Kepler-128 |
---|---|
VMag | 11.4 |
Spectral Type | |
Efective Temp | 6013.0 |
Mass | 1.17 |
Radius | 1.55 |
RA | 282.4917 |
DEc | 43.9803 |
Alias | |
Planet | |
Discovered | 2013 |
Mass | 0.0941 |
Radius | 0.101 |
Period | 15.09 |
Primary transit |