Star | KOI-314 |
---|---|
VMag | 13.5 |
Spectral Type | M1V |
Efective Temp | 3871.0 |
Mass | 0.57 |
Radius | 0.54 |
RA | 290.383333344 |
DEc | 43.293055569 |
Alias | |
Planet | |
Discovered | 2014 |
Mass | 0.00318 |
Radius | 0.144 |
Period | 13.78164 |
Primary transit |
Star | KOI-314 |
---|---|
VMag | 13.5 |
Spectral Type | M1V |
Efective Temp | 3871.0 |
Mass | 0.57 |
Radius | 0.54 |
RA | 290.383333344 |
DEc | 43.293055569 |
Alias | |
Planet | |
Discovered | 2014 |
Mass | 0.00318 |
Radius | 0.144 |
Period | 13.78164 |
Primary transit |