Star | Kepler-22 |
---|---|
VMag | 12.0 |
Spectral Type | G5 |
Efective Temp | 5518.0 |
Mass | 0.97 |
Radius | 0.979 |
RA | 289.2166667 |
DEc | 47.8844444 |
Alias | |
Planet | |
Discovered | 2011 |
Mass | 0.11 |
Radius | 0.21 |
Period | 289.8623 |
Primary transit | 2454966.6983 |
Star | Kepler-22 |
---|---|
VMag | 12.0 |
Spectral Type | G5 |
Efective Temp | 5518.0 |
Mass | 0.97 |
Radius | 0.979 |
RA | 289.2166667 |
DEc | 47.8844444 |
Alias | |
Planet | |
Discovered | 2011 |
Mass | 0.11 |
Radius | 0.21 |
Period | 289.8623 |
Primary transit | 2454966.6983 |