Star | Kepler-277 |
---|---|
VMag | 13.4 |
Spectral Type | |
Efective Temp | 6306.0 |
Mass | 1.19 |
Radius | 1.65 |
RA | 286.5833 |
DEc | 39.0772 |
Alias | |
Planet | |
Discovered | 2013 |
Mass | 0.28 |
Radius | 0.261 |
Period | 17.324 |
Primary transit |
Star | Kepler-277 |
---|---|
VMag | 13.4 |
Spectral Type | |
Efective Temp | 6306.0 |
Mass | 1.19 |
Radius | 1.65 |
RA | 286.5833 |
DEc | 39.0772 |
Alias | |
Planet | |
Discovered | 2013 |
Mass | 0.28 |
Radius | 0.261 |
Period | 17.324 |
Primary transit |