Star | Kepler-279 |
---|---|
VMag | 13.7 |
Spectral Type | |
Efective Temp | 6562.0 |
Mass | 1.23 |
Radius | 1.27 |
RA | 287.3917 |
DEc | 42.195 |
Alias | |
Planet | |
Discovered | 2013 |
Mass | 0.13 |
Radius | 0.277 |
Period | 54.414 |
Primary transit | 2454981.8799 |
Star | Kepler-279 |
---|---|
VMag | 13.7 |
Spectral Type | |
Efective Temp | 6562.0 |
Mass | 1.23 |
Radius | 1.27 |
RA | 287.3917 |
DEc | 42.195 |
Alias | |
Planet | |
Discovered | 2013 |
Mass | 0.13 |
Radius | 0.277 |
Period | 54.414 |
Primary transit | 2454981.8799 |