Star | Kepler-350 |
---|---|
VMag | 13.8 |
Spectral Type | |
Efective Temp | 6215.0 |
Mass | 1.03 |
Radius | 1.33 |
RA | 285.4208 |
DEc | 39.7061 |
Alias | |
Planet | |
Discovered | 2013 |
Mass | 0.0176 |
Radius | 0.277 |
Period | 17.849 |
Primary transit |
Star | Kepler-350 |
---|---|
VMag | 13.8 |
Spectral Type | |
Efective Temp | 6215.0 |
Mass | 1.03 |
Radius | 1.33 |
RA | 285.4208 |
DEc | 39.7061 |
Alias | |
Planet | |
Discovered | 2013 |
Mass | 0.0176 |
Radius | 0.277 |
Period | 17.849 |
Primary transit |