Star | Kepler-350 |
---|---|
VMag | 13.8 |
Spectral Type | |
Efective Temp | 6215.0 |
Mass | 1.03 |
Radius | 1.33 |
RA | 285.4208 |
DEc | 39.7061 |
Alias | |
Planet | |
Discovered | 2013 |
Mass | 0.048 |
Radius | 0.25 |
Period | 26.136 |
Primary transit |
Star | Kepler-350 |
---|---|
VMag | 13.8 |
Spectral Type | |
Efective Temp | 6215.0 |
Mass | 1.03 |
Radius | 1.33 |
RA | 285.4208 |
DEc | 39.7061 |
Alias | |
Planet | |
Discovered | 2013 |
Mass | 0.048 |
Radius | 0.25 |
Period | 26.136 |
Primary transit |