Star | Kepler-452 |
---|---|
VMag | 13.7 |
Spectral Type | G2 |
Efective Temp | 5757.0 |
Mass | 1.037 |
Radius | 1.11 |
RA | 296.003679167 |
DEc | 44.2775611252 |
Alias | |
Planet | |
Discovered | 2015 |
Mass | |
Radius | 0.145 |
Period | 384.843 |
Primary transit | 2455147.9788 |
Star | Kepler-452 |
---|---|
VMag | 13.7 |
Spectral Type | G2 |
Efective Temp | 5757.0 |
Mass | 1.037 |
Radius | 1.11 |
RA | 296.003679167 |
DEc | 44.2775611252 |
Alias | |
Planet | |
Discovered | 2015 |
Mass | |
Radius | 0.145 |
Period | 384.843 |
Primary transit | 2455147.9788 |