Star | Kepler-88 |
---|---|
VMag | 13.5 |
Spectral Type | B |
Efective Temp | 5513.0 |
Mass | 1.022 |
Radius | 0.961 |
RA | 291.15 |
DEc | 40.6694 |
Alias | KOI-142.01 |
Planet | |
Discovered | 2013 |
Mass | 0.0273731239971 |
Radius | 0.337229614113 |
Period | 10.95416 |
Primary transit |
Star | Kepler-88 |
---|---|
VMag | 13.5 |
Spectral Type | B |
Efective Temp | 5513.0 |
Mass | 1.022 |
Radius | 0.961 |
RA | 291.15 |
DEc | 40.6694 |
Alias | KOI-142.01 |
Planet | |
Discovered | 2013 |
Mass | 0.0273731239971 |
Radius | 0.337229614113 |
Period | 10.95416 |
Primary transit |