Star | Kepler-91 |
---|---|
VMag | 12.9 |
Spectral Type | |
Efective Temp | 4550.0 |
Mass | 1.31 |
Radius | 6.3 |
RA | 285.670833347 |
DEc | 44.116666669 |
Alias | |
Planet | |
Discovered | 2013 |
Mass | 0.73 |
Radius | 1.384 |
Period | 6.24658 |
Primary transit |
Star | Kepler-91 |
---|---|
VMag | 12.9 |
Spectral Type | |
Efective Temp | 4550.0 |
Mass | 1.31 |
Radius | 6.3 |
RA | 285.670833347 |
DEc | 44.116666669 |
Alias | |
Planet | |
Discovered | 2013 |
Mass | 0.73 |
Radius | 1.384 |
Period | 6.24658 |
Primary transit |