Star | Kepler-92 |
---|---|
VMag | 11.6 |
Spectral Type | |
Efective Temp | |
Mass | 1.17 |
Radius | 1.53 |
RA | 289.0875 |
DEc | 41.5631 |
Alias | |
Planet | |
Discovered | 2013 |
Mass | 0.0179 |
Radius | 0.233 |
Period | 26.723 |
Primary transit |
Star | Kepler-92 |
---|---|
VMag | 11.6 |
Spectral Type | |
Efective Temp | |
Mass | 1.17 |
Radius | 1.53 |
RA | 289.0875 |
DEc | 41.5631 |
Alias | |
Planet | |
Discovered | 2013 |
Mass | 0.0179 |
Radius | 0.233 |
Period | 26.723 |
Primary transit |