Star | KOI-372 |
---|---|
VMag | 13.0 |
Spectral Type | G2V |
Efective Temp | 5820.0 |
Mass | 1.014 |
Radius | 1.122 |
RA | 299.12500001 |
DEc | 41.866666684 |
Alias | |
Planet | |
Discovered | 2015 |
Mass | 3.25 |
Radius | 0.882 |
Period | 125.63243 |
Primary transit |
Star | KOI-372 |
---|---|
VMag | 13.0 |
Spectral Type | G2V |
Efective Temp | 5820.0 |
Mass | 1.014 |
Radius | 1.122 |
RA | 299.12500001 |
DEc | 41.866666684 |
Alias | |
Planet | |
Discovered | 2015 |
Mass | 3.25 |
Radius | 0.882 |
Period | 125.63243 |
Primary transit |