Star | TrES-3 |
---|---|
VMag | 12.4 |
Spectral Type | G |
Efective Temp | 5720.0 |
Mass | 0.924 |
Radius | 0.813 |
RA | 268.0291667 |
DEc | 37.5461111 |
Alias | |
Planet | |
Discovered | 2007 |
Mass | 1.91 |
Radius | 1.305 |
Period | 1.30618608 |
Primary transit | 2454538.58069 |
Star | TrES-3 |
---|---|
VMag | 12.4 |
Spectral Type | G |
Efective Temp | 5720.0 |
Mass | 0.924 |
Radius | 0.813 |
RA | 268.0291667 |
DEc | 37.5461111 |
Alias | |
Planet | |
Discovered | 2007 |
Mass | 1.91 |
Radius | 1.305 |
Period | 1.30618608 |
Primary transit | 2454538.58069 |