Star | WASP-10 |
---|---|
VMag | 12.7 |
Spectral Type | K5 |
Efective Temp | 4675.0 |
Mass | 0.71 |
Radius | 0.783 |
RA | 348.9916667 |
DEc | 31.4627778 |
Alias | |
Planet | |
Discovered | 2008 |
Mass | 3.16 |
Radius | 1.08 |
Period | 3.0927616 |
Primary transit | 2454357.85803 |
Star | WASP-10 |
---|---|
VMag | 12.7 |
Spectral Type | K5 |
Efective Temp | 4675.0 |
Mass | 0.71 |
Radius | 0.783 |
RA | 348.9916667 |
DEc | 31.4627778 |
Alias | |
Planet | |
Discovered | 2008 |
Mass | 3.16 |
Radius | 1.08 |
Period | 3.0927616 |
Primary transit | 2454357.85803 |