Star | WASP-101 |
---|---|
VMag | 10.3 |
Spectral Type | F6 |
Efective Temp | 6400.0 |
Mass | 1.34 |
Radius | 1.29 |
RA | 98.35 |
DEc | -23.4861 |
Alias | |
Planet | |
Discovered | 2013 |
Mass | 0.5 |
Radius | 1.41 |
Period | 3.585722 |
Primary transit | 2456164.6934 |
Star | WASP-101 |
---|---|
VMag | 10.3 |
Spectral Type | F6 |
Efective Temp | 6400.0 |
Mass | 1.34 |
Radius | 1.29 |
RA | 98.35 |
DEc | -23.4861 |
Alias | |
Planet | |
Discovered | 2013 |
Mass | 0.5 |
Radius | 1.41 |
Period | 3.585722 |
Primary transit | 2456164.6934 |