Star | WASP-104 |
---|---|
VMag | 11.12 |
Spectral Type | G8 |
Efective Temp | 5450.0 |
Mass | 1.02 |
Radius | 0.93 |
RA | 160.602541675 |
DEc | 7.4350833434 |
Alias | |
Planet | |
Discovered | 2014 |
Mass | 1.272 |
Radius | 1.137 |
Period | 1.7554137 |
Primary transit | 6406.11126 |
Star | WASP-104 |
---|---|
VMag | 11.12 |
Spectral Type | G8 |
Efective Temp | 5450.0 |
Mass | 1.02 |
Radius | 0.93 |
RA | 160.602541675 |
DEc | 7.4350833434 |
Alias | |
Planet | |
Discovered | 2014 |
Mass | 1.272 |
Radius | 1.137 |
Period | 1.7554137 |
Primary transit | 6406.11126 |