Star | WASP-110 |
---|---|
VMag | 12.3 |
Spectral Type | G9 |
Efective Temp | 5400.0 |
Mass | 0.892 |
Radius | 0.881 |
RA | 305.87500001 |
DEc | -44.058333341 |
Alias | |
Planet | |
Discovered | 2014 |
Mass | 0.515 |
Radius | 1.238 |
Period | 3.7783977 |
Primary transit | 2456502.72413 |
Star | WASP-110 |
---|---|
VMag | 12.3 |
Spectral Type | G9 |
Efective Temp | 5400.0 |
Mass | 0.892 |
Radius | 0.881 |
RA | 305.87500001 |
DEc | -44.058333341 |
Alias | |
Planet | |
Discovered | 2014 |
Mass | 0.515 |
Radius | 1.238 |
Period | 3.7783977 |
Primary transit | 2456502.72413 |