Star | WASP-117 |
---|---|
VMag | 10.15 |
Spectral Type | F9 |
Efective Temp | 6040.0 |
Mass | 1.126 |
Radius | 1.17 |
RA | 36.775000002 |
DEc | -50.284444451 |
Alias | |
Planet | |
Discovered | 2014 |
Mass | 0.2755 |
Radius | 1.021 |
Period | 10.02165 |
Primary transit | 2456533.82326 |
Star | WASP-117 |
---|---|
VMag | 10.15 |
Spectral Type | F9 |
Efective Temp | 6040.0 |
Mass | 1.126 |
Radius | 1.17 |
RA | 36.775000002 |
DEc | -50.284444451 |
Alias | |
Planet | |
Discovered | 2014 |
Mass | 0.2755 |
Radius | 1.021 |
Period | 10.02165 |
Primary transit | 2456533.82326 |