Star | WASP-122 |
---|---|
VMag | 11.0 |
Spectral Type | G4 |
Efective Temp | 5730.0 |
Mass | 1.4 |
Radius | 1.567 |
RA | 108.300000004 |
DEc | -42.409722238 |
Alias | |
Planet | |
Discovered | 2015 |
Mass | 1.372 |
Radius | 1.792 |
Period | 1.7100567 |
Primary transit | 2456665.22403 |
Star | WASP-122 |
---|---|
VMag | 11.0 |
Spectral Type | G4 |
Efective Temp | 5730.0 |
Mass | 1.4 |
Radius | 1.567 |
RA | 108.300000004 |
DEc | -42.409722238 |
Alias | |
Planet | |
Discovered | 2015 |
Mass | 1.372 |
Radius | 1.792 |
Period | 1.7100567 |
Primary transit | 2456665.22403 |