Star | WASP-13 |
---|---|
VMag | 10.42 |
Spectral Type | G1V |
Efective Temp | 5826.0 |
Mass | |
Radius | |
RA | 140.1041667 |
DEc | 33.8825 |
Alias | |
Planet | |
Discovered | 2008 |
Mass | 0.485 |
Radius | 1.365 |
Period | 4.353011 |
Primary transit | 2455575.5136 |
Star | WASP-13 |
---|---|
VMag | 10.42 |
Spectral Type | G1V |
Efective Temp | 5826.0 |
Mass | |
Radius | |
RA | 140.1041667 |
DEc | 33.8825 |
Alias | |
Planet | |
Discovered | 2008 |
Mass | 0.485 |
Radius | 1.365 |
Period | 4.353011 |
Primary transit | 2455575.5136 |