Star | WASP-15 |
---|---|
VMag | 10.9 |
Spectral Type | F7 |
Efective Temp | 6300.0 |
Mass | 1.18 |
Radius | 1.477 |
RA | 208.9291667 |
DEc | -32.1597222 |
Alias | |
Planet | |
Discovered | 2008 |
Mass | 0.542 |
Radius | 1.428 |
Period | 3.7520656 |
Primary transit | 2454584.69823 |
Star | WASP-15 |
---|---|
VMag | 10.9 |
Spectral Type | F7 |
Efective Temp | 6300.0 |
Mass | 1.18 |
Radius | 1.477 |
RA | 208.9291667 |
DEc | -32.1597222 |
Alias | |
Planet | |
Discovered | 2008 |
Mass | 0.542 |
Radius | 1.428 |
Period | 3.7520656 |
Primary transit | 2454584.69823 |