Star | WASP-16 |
---|---|
VMag | 11.3 |
Spectral Type | G3V |
Efective Temp | 5550.0 |
Mass | 1.022 |
Radius | 0.946 |
RA | 214.6833333 |
DEc | -20.2755556 |
Alias | |
Planet | |
Discovered | 2009 |
Mass | 0.855 |
Radius | 1.008 |
Period | 3.1186009 |
Primary transit | 2454584.42878 |
Star | WASP-16 |
---|---|
VMag | 11.3 |
Spectral Type | G3V |
Efective Temp | 5550.0 |
Mass | 1.022 |
Radius | 0.946 |
RA | 214.6833333 |
DEc | -20.2755556 |
Alias | |
Planet | |
Discovered | 2009 |
Mass | 0.855 |
Radius | 1.008 |
Period | 3.1186009 |
Primary transit | 2454584.42878 |