Star | WASP-17 |
---|---|
VMag | 11.6 |
Spectral Type | F4 |
Efective Temp | 6650.0 |
Mass | 1.2 |
Radius | 1.38 |
RA | 239.9625 |
DEc | -28.0616667 |
Alias | |
Planet | |
Discovered | 2009 |
Mass | 0.486 |
Radius | 1.991 |
Period | 3.735438 |
Primary transit | 2454577.85806 |
Star | WASP-17 |
---|---|
VMag | 11.6 |
Spectral Type | F4 |
Efective Temp | 6650.0 |
Mass | 1.2 |
Radius | 1.38 |
RA | 239.9625 |
DEc | -28.0616667 |
Alias | |
Planet | |
Discovered | 2009 |
Mass | 0.486 |
Radius | 1.991 |
Period | 3.735438 |
Primary transit | 2454577.85806 |