Star | WASP-19 |
---|---|
VMag | 12.3 |
Spectral Type | G8V |
Efective Temp | 5500.0 |
Mass | 0.904 |
Radius | 1.004 |
RA | 148.4166667 |
DEc | -45.6591667 |
Alias | |
Planet | |
Discovered | 2009 |
Mass | 1.114 |
Radius | 1.395 |
Period | 0.78884 |
Primary transit | 2455168.96801 |
Star | WASP-19 |
---|---|
VMag | 12.3 |
Spectral Type | G8V |
Efective Temp | 5500.0 |
Mass | 0.904 |
Radius | 1.004 |
RA | 148.4166667 |
DEc | -45.6591667 |
Alias | |
Planet | |
Discovered | 2009 |
Mass | 1.114 |
Radius | 1.395 |
Period | 0.78884 |
Primary transit | 2455168.96801 |