Star | WASP-20 |
---|---|
VMag | 10.68 |
Spectral Type | |
Efective Temp | 5950.0 |
Mass | 1.202 |
Radius | 1.392 |
RA | 0.0 |
DEc | 0.0 |
Alias | |
Planet | |
Discovered | 2011 |
Mass | 0.313 |
Radius | 1.459 |
Period | 4.8996285 |
Primary transit | 2455715.65562 |
Star | WASP-20 |
---|---|
VMag | 10.68 |
Spectral Type | |
Efective Temp | 5950.0 |
Mass | 1.202 |
Radius | 1.392 |
RA | 0.0 |
DEc | 0.0 |
Alias | |
Planet | |
Discovered | 2011 |
Mass | 0.313 |
Radius | 1.459 |
Period | 4.8996285 |
Primary transit | 2455715.65562 |