Star | WASP-21 |
---|---|
VMag | 11.6 |
Spectral Type | G3V |
Efective Temp | 5800.0 |
Mass | 1.01 |
Radius | 1.06 |
RA | 347.4916667 |
DEc | 18.3961111 |
Alias | |
Planet | |
Discovered | 2010 |
Mass | 0.3 |
Radius | 1.21 |
Period | 4.3225126 |
Primary transit | 2454743.04217 |
Star | WASP-21 |
---|---|
VMag | 11.6 |
Spectral Type | G3V |
Efective Temp | 5800.0 |
Mass | 1.01 |
Radius | 1.06 |
RA | 347.4916667 |
DEc | 18.3961111 |
Alias | |
Planet | |
Discovered | 2010 |
Mass | 0.3 |
Radius | 1.21 |
Period | 4.3225126 |
Primary transit | 2454743.04217 |