Star | WASP-22 |
---|---|
VMag | 12.0 |
Spectral Type | |
Efective Temp | 6000.0 |
Mass | 1.1 |
Radius | 1.13 |
RA | 52.8166667 |
DEc | -23.8197222 |
Alias | |
Planet | |
Discovered | 2010 |
Mass | 0.588 |
Radius | 1.158 |
Period | 3.5327313 |
Primary transit | 2455497.39967 |
Star | WASP-22 |
---|---|
VMag | 12.0 |
Spectral Type | |
Efective Temp | 6000.0 |
Mass | 1.1 |
Radius | 1.13 |
RA | 52.8166667 |
DEc | -23.8197222 |
Alias | |
Planet | |
Discovered | 2010 |
Mass | 0.588 |
Radius | 1.158 |
Period | 3.5327313 |
Primary transit | 2455497.39967 |