Star | WASP-23 |
---|---|
VMag | 12.7 |
Spectral Type | K1V |
Efective Temp | 5150.0 |
Mass | 0.78 |
Radius | 0.765 |
RA | 101.1291667 |
DEc | -42.7619444 |
Alias | |
Planet | |
Discovered | 2010 |
Mass | 0.884 |
Radius | 0.962 |
Period | 2.9444256 |
Primary transit | 2455320.12363 |
Star | WASP-23 |
---|---|
VMag | 12.7 |
Spectral Type | K1V |
Efective Temp | 5150.0 |
Mass | 0.78 |
Radius | 0.765 |
RA | 101.1291667 |
DEc | -42.7619444 |
Alias | |
Planet | |
Discovered | 2010 |
Mass | 0.884 |
Radius | 0.962 |
Period | 2.9444256 |
Primary transit | 2455320.12363 |