Star | WASP-25 |
---|---|
VMag | 11.9 |
Spectral Type | G4 |
Efective Temp | 5750.0 |
Mass | 1.0 |
Radius | 0.95 |
RA | 195.3583333 |
DEc | -27.5222222 |
Alias | |
Planet | |
Discovered | 2010 |
Mass | 0.58 |
Radius | 1.26 |
Period | 3.76483 |
Primary transit |
Star | WASP-25 |
---|---|
VMag | 11.9 |
Spectral Type | G4 |
Efective Temp | 5750.0 |
Mass | 1.0 |
Radius | 0.95 |
RA | 195.3583333 |
DEc | -27.5222222 |
Alias | |
Planet | |
Discovered | 2010 |
Mass | 0.58 |
Radius | 1.26 |
Period | 3.76483 |
Primary transit |