Star | WASP-29 |
---|---|
VMag | 11.3 |
Spectral Type | K4V |
Efective Temp | 4800.0 |
Mass | 0.825 |
Radius | 0.846 |
RA | 357.8791667 |
DEc | -39.9066667 |
Alias | |
Planet | |
Discovered | 2010 |
Mass | 0.242897146273 |
Radius | 0.84128975161 |
Period | 3.922727 |
Primary transit | 2455320.2431 |
Star | WASP-29 |
---|---|
VMag | 11.3 |
Spectral Type | K4V |
Efective Temp | 4800.0 |
Mass | 0.825 |
Radius | 0.846 |
RA | 357.8791667 |
DEc | -39.9066667 |
Alias | |
Planet | |
Discovered | 2010 |
Mass | 0.242897146273 |
Radius | 0.84128975161 |
Period | 3.922727 |
Primary transit | 2455320.2431 |