Star | WASP-3 |
---|---|
VMag | 10.64 |
Spectral Type | F7V |
Efective Temp | 6400.0 |
Mass | 1.24 |
Radius | 1.31 |
RA | 278.6333333 |
DEc | 35.6616667 |
Alias | |
Planet | |
Discovered | 2007 |
Mass | 2.06 |
Radius | 1.454 |
Period | 1.8468372 |
Primary transit | 2454605.55915 |
Star | WASP-3 |
---|---|
VMag | 10.64 |
Spectral Type | F7V |
Efective Temp | 6400.0 |
Mass | 1.24 |
Radius | 1.31 |
RA | 278.6333333 |
DEc | 35.6616667 |
Alias | |
Planet | |
Discovered | 2007 |
Mass | 2.06 |
Radius | 1.454 |
Period | 1.8468372 |
Primary transit | 2454605.55915 |