Star | WASP-34 |
---|---|
VMag | 10.4 |
Spectral Type | G5 |
Efective Temp | 5700.0 |
Mass | 1.01 |
Radius | 0.93 |
RA | 165.4 |
DEc | -23.8605556 |
Alias | |
Planet | |
Discovered | 2010 |
Mass | 0.59 |
Radius | 1.22 |
Period | 4.3176782 |
Primary transit | 2454647.55358 |
Star | WASP-34 |
---|---|
VMag | 10.4 |
Spectral Type | G5 |
Efective Temp | 5700.0 |
Mass | 1.01 |
Radius | 0.93 |
RA | 165.4 |
DEc | -23.8605556 |
Alias | |
Planet | |
Discovered | 2010 |
Mass | 0.59 |
Radius | 1.22 |
Period | 4.3176782 |
Primary transit | 2454647.55358 |