Star | WASP-36 |
---|---|
VMag | 12.7 |
Spectral Type | G2 |
Efective Temp | 5881.0 |
Mass | 1.02 |
Radius | 0.943 |
RA | 131.579166673 |
DEc | -8.0269444 |
Alias | |
Planet | |
Discovered | 2010 |
Mass | 2.279 |
Radius | 1.269 |
Period | 1.5373653 |
Primary transit | 2455569.83731 |
Star | WASP-36 |
---|---|
VMag | 12.7 |
Spectral Type | G2 |
Efective Temp | 5881.0 |
Mass | 1.02 |
Radius | 0.943 |
RA | 131.579166673 |
DEc | -8.0269444 |
Alias | |
Planet | |
Discovered | 2010 |
Mass | 2.279 |
Radius | 1.269 |
Period | 1.5373653 |
Primary transit | 2455569.83731 |