Star | WASP-37 |
---|---|
VMag | 12.7 |
Spectral Type | G2 |
Efective Temp | 5800.0 |
Mass | 0.849 |
Radius | 0.977 |
RA | 221.9458333 |
DEc | 1.065 |
Alias | |
Planet | |
Discovered | 2010 |
Mass | 1.8 |
Radius | 1.16 |
Period | 3.577471 |
Primary transit | 2455338.6189 |
Star | WASP-37 |
---|---|
VMag | 12.7 |
Spectral Type | G2 |
Efective Temp | 5800.0 |
Mass | 0.849 |
Radius | 0.977 |
RA | 221.9458333 |
DEc | 1.065 |
Alias | |
Planet | |
Discovered | 2010 |
Mass | 1.8 |
Radius | 1.16 |
Period | 3.577471 |
Primary transit | 2455338.6189 |