Star | WASP-4 |
---|---|
VMag | 12.6 |
Spectral Type | G8 |
Efective Temp | 5500.0 |
Mass | 0.93 |
Radius | 1.15 |
RA | 353.5625 |
DEc | -42.0613889 |
Alias | |
Planet | |
Discovered | 2007 |
Mass | 1.237 |
Radius | 1.395 |
Period | 1.33823187 |
Primary transit | 2454823.59192 |
Star | WASP-4 |
---|---|
VMag | 12.6 |
Spectral Type | G8 |
Efective Temp | 5500.0 |
Mass | 0.93 |
Radius | 1.15 |
RA | 353.5625 |
DEc | -42.0613889 |
Alias | |
Planet | |
Discovered | 2007 |
Mass | 1.237 |
Radius | 1.395 |
Period | 1.33823187 |
Primary transit | 2454823.59192 |