Star | WASP-41 |
---|---|
VMag | 11.6 |
Spectral Type | G8V |
Efective Temp | 5450.0 |
Mass | 0.95 |
Radius | 1.01 |
RA | 190.618737509 |
DEc | -30.6398750179 |
Alias | |
Planet | |
Discovered | 2010 |
Mass | 0.94 |
Radius | 1.18 |
Period | 3.052404 |
Primary transit | 2456014.9936 |
Star | WASP-41 |
---|---|
VMag | 11.6 |
Spectral Type | G8V |
Efective Temp | 5450.0 |
Mass | 0.95 |
Radius | 1.01 |
RA | 190.618737509 |
DEc | -30.6398750179 |
Alias | |
Planet | |
Discovered | 2010 |
Mass | 0.94 |
Radius | 1.18 |
Period | 3.052404 |
Primary transit | 2456014.9936 |