Star | WASP-44 |
---|---|
VMag | 12.9 |
Spectral Type | G8V |
Efective Temp | 5410.0 |
Mass | 0.951 |
Radius | 0.927 |
RA | 3.9041667 |
DEc | -11.9380556 |
Alias | |
Planet | |
Discovered | 2011 |
Mass | 0.889 |
Radius | 1.14 |
Period | 2.4238039 |
Primary transit | 2455434.376 |
Star | WASP-44 |
---|---|
VMag | 12.9 |
Spectral Type | G8V |
Efective Temp | 5410.0 |
Mass | 0.951 |
Radius | 0.927 |
RA | 3.9041667 |
DEc | -11.9380556 |
Alias | |
Planet | |
Discovered | 2011 |
Mass | 0.889 |
Radius | 1.14 |
Period | 2.4238039 |
Primary transit | 2455434.376 |