Star | WASP-45 |
---|---|
VMag | 12.0 |
Spectral Type | K2V |
Efective Temp | 5140.0 |
Mass | 0.909 |
Radius | 0.945 |
RA | 5.2375 |
DEc | -35.9983333 |
Alias | |
Planet | |
Discovered | 2011 |
Mass | 1.007 |
Radius | 1.16 |
Period | 3.1260876 |
Primary transit | 2455441.26925 |
Star | WASP-45 |
---|---|
VMag | 12.0 |
Spectral Type | K2V |
Efective Temp | 5140.0 |
Mass | 0.909 |
Radius | 0.945 |
RA | 5.2375 |
DEc | -35.9983333 |
Alias | |
Planet | |
Discovered | 2011 |
Mass | 1.007 |
Radius | 1.16 |
Period | 3.1260876 |
Primary transit | 2455441.26925 |